Board Members 2012
For a more specific breakdown of who to contact regarding what, please see the contact page.
| CHIEF: | Daniel Spielman | chief@pennmert.org |
| OPERATIONS | ||
| Captain: | Emma Kofmehl | captain@pennmert.org |
| Lieutenant: | Mark Barry | lieutenant@pennmert.org |
| Scheduling Officer: | Rose Kleiman | scheduling@pennmert.org |
| Equipment Officer: | Emily Leven | equipment@pennmert.org |
| Training Officer: | Max Presser | training@pennmert.org |
| Disaster Response Team Officer: | Taylor Gilliland | drt@pennmert.org |
| Athletics Scheduling Officer: | Amanda Callahan | athletics@pennmert.org |
| Bicycle Engineer: | Michael Fernando | engineer@pennmert.org |
| ADMINISTRATION |
||
| Administrative Director: | Collin Lyou | administration@pennmert.org |
| Internal Communications Officer: | Hanyuan Shi | internal@pennmert.org |
| BLS Officer: | Kaiwen Zhu | BLS@pennmert.org |
| Community Outreach Officer: | Rachel Gates | outreach@pennmert.org |
| Social Coordinator: | Mislav Mijatovic | social@pennmert.org |
| CPR Coordinator: | Sonya Davey | cpr.upennmert@gmail.com |

